Daily schedule
9:15am
Morgan's Pensieve refresh checks GA4, GSC, competitors, Ahrefs, and public profile signals every morning.
Competitors
A daily competitor monitor for Morgan: Ahrefs shows SEO strength, public profile scans show reputation proof, and AI-search notes show where answers are likely to pull facts.

Daily schedule
9:15am
Morgan's Pensieve refresh checks GA4, GSC, competitors, Ahrefs, and public profile signals every morning.
AQRS baseline
DR 29
51 keywords / 134 estimated organic visits.
Biggest SEO threat
Couto
4,079 Ahrefs-estimated organic visits and 310 keywords.
Profile proof
4.8
Official roofing page displays 1,855 reviews with a 4.8 Google rating; its schema also shows ratingCount 1,855. Best Pick previously showed 4.8 from 789 reviews
Synced date range
28 days · Sep 20-Oct 17AI search appearance
Ahrefs Brand Radar has no saved AQRS report in this workspace, so this section does not claim measured AI share of voice. It records public AI-search appearance and the sources AI systems are most likely to cite.
| Business | Measured AI status | AI-search appearance | Likely cited sources | Next action |
|---|---|---|---|---|
Adam Quenneville Roofing & Siding Better Buyer public AI-optimized profile + public web scan | No measured Brand Radar report yet | Public search surfaces the official AQRS site, GAF profile, BBB profile, Birdeye/Better Buyer profiles, and contractor-marketing case content. Better Buyer labels the AQRS profile as AI-optimized, but that is not an independent AI citation count. | Official AQRS pages, GAF profile, BBB profile, Birdeye/Better Buyer, review and project pages | Add answer-first service/location copy, FAQ schema, reviewer proof, and llms.txt/AI crawler checks so AI answers have clean facts to reuse. |
Patrick Kelly Roofing & Siding Official site + Birdeye public profile | No measured Brand Radar report yet | Shows with official review-heavy copy, Birdeye/Experience.com review pages, BBB profile, and local Westfield/Springfield signals. | Official site reviews, Birdeye, Experience.com, BBB | Beat the one-day/review-density story with AQRS proof blocks for response, cleanup, financing, and local project examples. |
NextGen Roofing GAF + RoofVista public profiles | No measured Brand Radar report yet | Strong public review density appears across GAF, RoofVista, Directorii, Facebook, Instagram, and the official review page. | GAF, RoofVista, Directorii, Facebook, official review page | Counter with current AQRS review counts, local-office proof, and pages that answer roof repair/replacement questions directly. |
Klaus Roofing Systems by J Smegal Official site + Klaus public profile | No measured Brand Radar report yet | Appears with system-branded roof replacement language, BBB A+ proof, Klaus/Gutter Shutter network pages, and public review snippets. | Official site, Klaus profile, Gutter Shutter profile, Birdeye, BBB | Use AQRS service pages to answer Berkshire-specific repair and replacement questions more completely. |
RW Gavin Contracting Official site + BBB profile | No measured Brand Radar report yet | Public appearance is mostly official-site service copy, BBB accreditation, local press, and a smaller review footprint. | Official site, BBB profile, public review page, local radio pages | Monitor as a local proof competitor, but prioritize larger organic and review competitors unless local-pack evidence changes. |
Turner Home Improvement BBB + GAF public profiles | No measured Brand Radar report yet | Shows strong Connecticut trust signals through its official site, BBB profile, GAF profile, chamber listing, and best-roofer articles. | Official site, BBB, GAF, chamber listing, CTPost best roofers page | Keep AQRS Manchester/Connecticut copy specific so AI answers do not default to the older Connecticut brand. |
Welch Roofing Official site + HomeAdvisor public profile | No measured Brand Radar report yet | Public appearance leans on official-site longevity, veteran-owned positioning, CertainTeed certification, and scattered review pages. | Official site, HomeAdvisor/Angi, public directory pages | Use AQRS Connecticut pages to show fresher proof, more services, and clearer estimate/financing paths. |
Golden Group Roofing Official reviews + GAF public profile | No measured Brand Radar report yet | Strongest content-style AI readiness after Couto: official reviews, GAF profile, BBB accreditation, RoofVista profile, and social proof. | Official reviews, GAF, BBB, RoofVista, Facebook | Track its content clusters and review proof, then build AQRS answer blocks on cost, financing, storm damage, and service-area pages. |
Couto Construction Official roofing page + Best Pick public reviews | No measured Brand Radar report yet | Largest public AI-readiness threat in the current set: high Ahrefs traffic, official service content, calculators, strong review counts, and review-site coverage. | Official roofing page, Best Pick, Angi, HomeAdvisor, Authentic Feedback | Treat Couto as the model for structured proof, calculators, service-area depth, and review-answer content AQRS can compete against. |
Ahrefs traffic share
| Business | Traffic est. | Share |
|---|---|---|
| Couto | 4,079 | 57.6% |
| Golden Group | 2,187 | 30.9% |
| Klaus Systems by J Smegal | 442 | 6.2% |
| NextGen | 158 | 2.2% |
| AQRS | 134 | 1.9% |
| Turner Home Improvement | 46 | 0.6% |
| Patrick Kelly | 25 | 0.4% |
| RW Gavin Contracting | 8 | 0.1% |
| Welch | 3 | 0.0% |
This is Ahrefs-estimated organic traffic share across AQRS and the active competitor set. It is not GA4 traffic.
Review trend
Line chart uses daily public-profile snapshots where a review count was visible. When a public profile blocks direct fetch, the latest visible public count is retained with that caveat. This is a Google Business Profile proxy, not official GBP API performance data; businesses without visible daily counts stay in the latest-review table.
Latest review text
Short excerpts are shown for Adam and the competitor set so Morgan can see the public trust language without exposing private lead or CRM data.
| Business | Rating | Date | Latest visible excerpt | Source |
|---|---|---|---|---|
| Adam Quenneville Roofing & Siding | 4.9 | Checked Oct 16, 2026 | Adam Quenneville was outstanding. They left my property clean and looking beautiful. | GAF public profile |
| Patrick Kelly Roofing & Siding | 4.9 | Checked Oct 16, 2026 | The reviewer praised the team's integrity, quality, kindness, and careful work on an eighteenth-century home. | Birdeye public review feed |
| NextGen Roofing | 5.0 | Checked Oct 16, 2026 | A recent reviewer praised the communication and smooth roof replacement after the crew found and explained hidden mold beneath the shingles. | Birdeye public Google review feed |
| Klaus Roofing Systems by J Smegal | 4.8 | Checked Oct 16, 2026 | A recent Google reviewer praised the polite, efficient crew, knowledgeable project manager, and excellent cleanup. | Birdeye public Google review feed |
| RW Gavin Contracting | 4.6 | Checked Oct 16, 2026 | A Google reviewer praised the communication, speed, cleanup, value, and the finished roof. | Birdeye public Google review feed |
| Turner Home Improvement | 5.0 on the current Clinton GAF profile | Checked Oct 16, 2026 | A current reviewer praised the crew's efficiency, knowledge, kindness, and installation work. | Current Clinton GAF residential profile; profile continuity unresolved |
| Welch Roofing | 4.8 on Angi/HomeAdvisor | Checked Oct 16, 2026 | The job was professional and the attention to detail was outstanding. | Official site review feed |
| Golden Group Roofing | 5.0 | Checked Oct 16, 2026 | A recent Google reviewer praised the roof replacement, clear updates, low-pressure sales process, and written warranty. | Birdeye public Google review feed |
| Couto Construction | 4.8 | Checked Oct 16, 2026 | A Sep 21 verified reviewer criticized communication during a roof and gutter installation and said some concerns were not addressed. | GuildQuality public verified review feed |
Ahrefs benchmark
The Oct 16 Ahrefs benchmark puts AQRS at 134 estimated monthly organic visits and 47 top-ten keywords, including 14 in the top three, while detecting two paid keywords with an estimated 52 paid visits. The same-day GAF profile shows 1,402 visible reviews. NextGen and Klaus exceed AQRS on Ahrefs organic-traffic estimates today; Golden Group and Couto remain the larger content benchmarks. Golden Group's estimate moved from 1,986 to 2,187 while Couto's moved from 4,143 to 4,079, so treat the day-to-day movement as tool volatility rather than verified business performance. Strengthen high-impression AQRS pages already close to page one and verify the paid-search estimate against Google Ads before treating it as campaign truth.
| Business | Market | DR | Ref domains | Backlinks | Keywords | Top 10 | Traffic est. | Paid |
|---|---|---|---|---|---|---|---|---|
Adam Quenneville Roofing & Siding 1800newroof.net | AQRS baseline | 29 | 1,285 | 5,797 | 51 | 47 | 134 | 2 kw / 52 visits |
Patrick Kelly Roofing & Siding patrickkellyroofing.com | Springfield / Western MA | 9 | 1,712 | 3,764 | 2 | 2 | 25 | 0 kw / 0 visits |
NextGen Roofing nextgen413.net | Springfield / Western MA | 27 | 747 | 1,593 | 25 | 23 | 158 | 0 kw / 0 visits |
Klaus Roofing Systems by J Smegal jsmegalroofing.com | Pittsfield / Berkshires | 11 | 1,013 | 2,931 | 22 | 22 | 442 | 0 kw / 0 visits |
RW Gavin Contracting rwgavincontracting.com | Pittsfield / Springfield | 1 | 834 | 1,709 | 3 | 3 | 8 | 0 kw / 0 visits |
Turner Home Improvement turnerhomeimprovement.com | Manchester / Central CT | 16 | 1,425 | 1,858 | 25 | 21 | 46 | 4 kw / 5 visits |
Welch Roofing welchroofing.com | Manchester / South Windsor CT | 3.9 | 873 | 1,084 | 4 | 3 | 3 | 0 kw / 0 visits |
Golden Group Roofing goldengrouproofing.com | Greater Boston / Eastern MA | 34 | 1,392 | 3,415 | 423 | 395 | 2,187 | 0 kw / 0 visits |
Couto Construction coutoconstruction.com | Southeast MA / statewide organic overlap | 30 | 1,017 | 3,925 | 310 | 292 | 4,079 | 0 kw / 0 visits |
Competitor watchlist
The local set is about service-area pressure. The organic set is about who is outranking AQRS in search, even when they are not a perfect geographic match.
Local competitor
30+ years, owner-led positioning, one-day roof messaging
Ahrefs traffic
25
Keywords
2
Public rating
4.9
Local competitor
Springfield service-area coverage and exterior-service overlap
Ahrefs traffic
158
Keywords
25
Public rating
5.0 on Birdeye
Local competitor
Family-run, system-branded offer, Berkshire-area coverage
Ahrefs traffic
442
Keywords
22
Public rating
4.8
Local competitor
Two-market coverage and broad exterior offer
Ahrefs traffic
8
Keywords
3
Public rating
4.6 on Birdeye
Regional competitor
Dedicated Manchester landing page and whole-home exterior coverage
Ahrefs traffic
46
Keywords
25
Public rating
5.0 on the current Clinton GAF profile; prior tracked GAF profile showed 4.8
Local competitor
Family-owned since 1948 and no-pressure inspection positioning
Ahrefs traffic
3
Keywords
4
Public rating
4.8 on Angi; Google profile link visible on site
Organic competitor
Content-heavy roofing brand with multiple MA offices and strong organic footprint
Ahrefs traffic
2,187
Keywords
423
Public rating
5.0 in RoofVista Google-review profile
Organic competitor
Large exterior remodeler with calculators, review proof, and strong content/search footprint
Ahrefs traffic
4,079
Keywords
310
Public rating
4.8